Tata IPL 2024 Schedule, Team, Venue, Time Table, PDF Download, Points Table, Player, Performance, Brand value, Sponsorship, Broadcasters List – All You Need to Know
Season 17 of the biggest cricket festival, according to the Board of Cricket Control in India (BCCI), will begin on March 22, 2024.
Recently, Star Sports broadcast the schedule for the Indian Premier League (IPL). The most-watched T20 league in the globe will begin its 17th season on March 22 and conclude on May 2024.
The TATA IPL will feature a total of 70 league games, including 18 doubleheaders.
IPL 2024 Summary
IPL 2024 Schedule | From 22nd March 2024 to May 2024 |
---|---|
Host | Indian Premier League |
Host Country | India |
Administrator | (BCCI) Board of Control for Cricket in India |
Format | T20 (20 Over Cricket Match) |
Opening Match | 22 March 2024 |
Final | May 2024 (tentative) |
Participants Team | 10 Teams |
Total Match | 74 |
IPL 2023 winner | NA |
Current Winner (2023) | Chennai Super Kings |
First edition | 2008 |
Latest edition | 2023 |
Next edition | 2024 |
Most successful Team | Chennai Super Kings (5 titles and 5 times runner-up) |
Most runs | Virat Kohli (7263) |
Most wickets | Yuzvendra Chahal (187) |
Prize Money | NA |
Official URL | https://www.iplt20.com/ |
Official Logo | |
Official Instagram | https://www.instagram.com/iplt20/ |
Official Twitter | https://twitter.com/ipl |
Official Facebook | https://www.facebook.com/IPL/ |
Wikipedia | https://en.wikipedia.org/wiki/Indian_Premier_League |
Note | NA |
Information Credit | Wikipedia | IPLT20 |
IPL 2024 Teams
- Chennai Super Kings
- Delhi Capitals
- Sunrisers Hyderabad
- Punjab Kings
- Royal Challengers Bangalore
- Kolkata Knight Riders
- Mumbai Indians
- Rajasthan Royals
- Lucknow Super Giants
- Gujarat Titans
IPL 2024 Match Schedule & Time Table
Match No | Fixture | Date | Venue | Time |
---|---|---|---|---|
1 | CSK vs RCB | 22-Mar | Chennai | 7:30 PM IST |
2 | PBKS vs DC | 23-Mar | Mohali | 3:30 PM IST |
3 | KKR vs SRH | 23-Mar | Kolkata | 7:30 PM IST |
4 | RR vs LSG | 24-Mar | Jaipur | 3:30 PM IST |
5 | GT vs MI | 24-Mar | Ahmedabad | 7:30 PM IST |
6 | RCB vs PBKS | 25-Mar | Bengaluru | 7:30 PM IST |
7 | CSK vs GT | 26-Mar | Chennai | 7:30 PM IST |
8 | SRH vs MI | 27-Mar | Hyderabad | 7:30 PM IST |
9 | RR vs DC | 28-Mar | Jaipur | 7:30 PM IST |
10 | RCB vs KKR | 29-Mar | Bengaluru | 7:30 PM IST |
11 | LSG vs PBKS | 30-Mar | Lucknow | 7:30 PM IST |
12 | GT vs SRH | 31-Mar | Ahmedabad | 3:30 PM IST |
13 | DC vs CSK | 31-Mar | Visakhapatnam | 7:30 PM IST |
14 | MI vs RR | 1-Apr | Mumbai | 7:30 PM IST |
15 | RCB vs LSG | 2-Apr | Bengaluru | 7:30 PM IST |
16 | DC vs KKR | 3-Apr | Visakhapatnam | 7:30 PM IST |
17 | GT vs PBKS | 4-Apr | Ahmedabad | 7:30 PM IST |
18 | SRH vs CSK | 5-Apr | Hyderabad | 7:30 PM IST |
19 | RR vs RCB | 6-Apr | Jaipur | 7:30 PM IST |
20 | MI vs DC | 7-Apr | Mumbai | 3:30 PM IST |
21 | LSG vs GT | 7-Apr | Lucknow | 7:30 PM IST |
Tata IPL 2024 Schedule PDF Download
Download IPL 2024 Schedule, Team, Fixtures & Time Table (PDF).
IPL Winner List Year Wise
Year | IPL Winners |
---|---|
2008 | Rajasthan Royals |
2009 | Deccan Chargers |
2010 | Chennai Super Kings |
2011 | Chennai Super Kings |
2012 | Kolkata Knight Riders |
2013 | Mumbai Indians |
2014 | Kolkata Knight Riders |
2015 | Mumbai Indians |
2016 | Sunrisers Hyderabad |
2017 | Mumbai Indians |
2018 | Chennai Super Kings |
2019 | Mumbai Indians |
2020 | Mumbai Indians |
2021 | Chennai Super Kings |
2022 | Gujarat Titans |
2023 | Chennai Super Kings |
2024 | NA |
Team Performance in the IPL by Title
Team | Title(s) | Runner-up | Seasons Won | Seasons runner-up | |
---|---|---|---|---|---|
Mumbai Indians | 5 | 1 | 2013, 2015, 2017, 2019 and 2020 | 2010 | |
Chennai Super Kings | 5 | 5 | 2010, 2011, 2018, 2021 and 2023 | 2008, 2012, 2013, 2015, 2019 | |
Kolkata Knight Riders | 2 | 1 | 2012 and 2014 | 2021 | |
Sunrisers Hyderabad | 1 | 1 | 2016 | 2018 | |
Deccan Chargers | 1 | 0 | 2009 | - | |
Rajasthan Royals | 1 | 1 | - | 2022 | |
Royal Challengers Bangalore | 0 | 3 | - | 2009, 2011 and 2016 | |
Delhi Capitals | - | 1 | - | 2020 | |
Rising Pune Supergiant† | - | 1 | - | 2017 | |
Punjab Kings | - | 1 | - | 2014 | |
Gujarat Titans | 1 | 1 | 2022 | 2023 | |
Lucknow Super Giants | - | - | - | - |
Brand value of IPL Team
Team | Brand Value |
---|---|
Mumbai Indians | ₹2,700 crore (US$358.6 million) |
Chennai Super Kings | ₹2,500 crore (US$332.0 million) |
Kolkata Knight Riders | ₹543 crore (US$72.1 million) |
Royal Challengers Bangalore | ₹536 crore (US$71.2 million) |
Sunrisers Hyderabad | ₹442 crore (US$58.7 million) |
Delhi Capitals | ₹370 crore (US$49.1 million) |
Punjab Kings | ₹318 crore (US$42.2 million) |
Rajasthan Royals | ₹249 crore (US$33.1 million) |
New Lucknow Franchise (From 2022) | ₹7,090 crore (US$941.6 million) |
New Ahmedabad Franchise (from 2022) | ₹5,625 crore (US$747.0 million) |
IPL Title Sponsorship
Sponsor | Period | Sponsorship fee (per year) |
---|---|---|
DLF | 2008–2012 | ₹40 crore |
Pepsi | 2013–2015 | ₹79.4 crore |
Vivo | 2016–2017 | ₹100 crore |
Vivo | 2018–2019 | ₹439.8 crore |
Dream11 | 2020 | ₹222 crore |
Vivo | 2021 | ₹439.8 crore |
Tata | 2022-2023 | ₹670 crore |
IPL Broadcasters List
Territory | Channels & Live Streaming | Years |
---|---|---|
India | Sony ESPN | (2008–2017) |
India | Sony Six | (2008–2017) |
India | Sony Max | (2008–2017) |
India | Star Sports 1 HD | (2018–2022) |
India | Star Sports 2 HD | (2023–2027) |
India | Star Sports 1 Kannada | (2008–2010) |
India | Star Sports Select 1 HD | (2011–2014) |
India | Star Sports 1 Tamil HD | (2015–2022) |
India | Star Sports 1 Telugu HD | (2015–2022) |
India | (Announcing Soon) | (2023–2027) |
India | YouTube (Internet) | (2023–2027) |
India | MX Player (Internet) | (2023–2027) |
India | Disney+ Hotstar (Internet) | (2023–2027) |
India | (Announcing Soon) | (2023–2027) |
Afghanistan | RTA Sports | (2021–present) |
Africa | SuperSport | (2021–present) |
Australia | Fox Cricket | (2021–present) |
Bangladesh | Gazi TV | (2021–present |
Bangladesh | Star Sports | (2021–present) |
Bhutan | Star Sports | (2021–present) |
Canada | Willow TV | (2021–present) |
Caribbean | Flow Sports | (2021–present) |
Europe | - | (2021–present) |
Ireland | Sky Sports | (2021–present) |
Maldives | Star Sports | (2021–present) |
Arab League Middle East | beIN Sports | (2021–present) |
Arab League North Africa | beIN Sports | (2021–present) |
North America | Willow TV | (2021–present) |
Nepal | Star Sports | (2021–present) |
New Zealand | Sky Sport | (2021–present) |
South Africa | SuperSport | (2021–present) |
South America | - | (2021–present) |
Sri Lanka | Star Sports | (2021–present) |
African Union Sub-Saharan Africa | SuperSport | (2021–present) |
United Kingdom | Sky Sports | (2021–present) |
United States | Willow TV | (2021–present) |
United States | ESPN+ | (2021–present) |
Worldwide Internet Rights | Disney+ Hotstar | (2021–present) |