Asia Cup Winners List All Season (Year by Year)
EDITION | FORMAT | YEAR | WINNER | WON BY | RUNNER-UP | HOST |
---|---|---|---|---|---|---|
16th | ODI | 2023 | India | 10 wickets | Sri Lanka | Pakistan |
15th | T20 | 2022 | Sri Lanka | 23 Runs | Pakistan | Sri Lanka (Shifted UAE) |
14th | ODI | 2018 | India | 3 wickets | Bangladesh | UAE |
13th | T20 | 2016 | India | 8 wickets | Bangladesh | Bangladesh |
12th | ODI | 2014 | Sri Lanka | 5 wickets | Pakistan | Bangladesh |
11th | ODI | 2012 | Pakistan | 2 runs | Bangladesh | Bangladesh |
10th | ODI | 2010 | India | 81 runs | Sri Lanka | Sri Lanka |
9th | ODI | 2008 | Sri Lanka | 100 runs | India | Pakistan |
8th | ODI | 2004 | Sri Lanka | 25 runs | India | Sri Lanka |
7th | ODI | 2000 | Pakistan | 39 runs | Sri Lanka | Bangladesh |
6th | ODI | 1997 | Sri Lanka | 8 wickets | India | Sri Lanka |
5th | ODI | 1995 | India | 8 wickets | Sri Lanka | UAE |
4th | ODI | 1990-91 | India | 7 wickets | Sri Lanka | India |
3rd | ODI | 1988 | India | 6 wickets | Sri Lanka | Bangladesh |
2nd | ODI | 1986 | Sri Lanka | 5 wickets | Pakistan | Sri Lanka |
1st | ODI | 1984 | India | India won | Sri Lanka | UAE |
Most Wins in Asia Cup (Country-Wise)
WINNER | VICTORIES | WINNER YEAR |
---|---|---|
India | 7 | 1984, 1988, 1990–91, 1995, 2010, 2016 & 2018 |
Sri Lanka | 6 | 1986, 1997, 2004, 2008, 2014 & 2022 |
Pakistan | 2 | 2000 & 2012 |