Football World Cup – History
Soccer is played all over the world and generates its own fervor when the World Cup, an international competition, is held every four years. No other contest in the planet inspires as much fervor or is as inclusive as the qualification for this event. Since its inauguration in 1930, the FIFA World Cup has hosted international association football competitions every four years. FIFA, also known as the Federation Internationale de Football Association in French, is the organization in charge of overseeing all aspects of the World Cup.
Football World Cup – Popularity
The Football World Cup is not only the most renowned association football competition ever, but it’s also the most watched and followed sporting event ever. An estimated 715.1 million viewers, or a tenth of the world’s population, watched the World Cup final, bringing the total number of viewers for the tournament to an estimated 26.29 billion. Football is played in practically every nation in the world, which is no secret. This offers more top-tier athletes than any other sport, in large numbers. The distribution of skill is unrestricted because it is a sport that is practiced in numerous nations.
Excelebiz
Winners and Runners List – FIFA World Cup Men’s
Let us find out who were all the winners of FIFA World Cup since it began. The list of all those who were lucky to lift the trophy is here.
Year | Winner | Runner up | Final Score | Host Nation | Number of Teams | ||
---|---|---|---|---|---|---|---|
2022 | Argentina | France | 3-3 (4-2) - penalty shootout | Qatar | 32 | ||
2018 | France | Croatia | 4-2 | Russia | 32 | ||
2014 | Germany | Argentina | 1-0 | Brazil | 32 | ||
2010 | Spain | Netherlands | 1-0 | South Africa | 32 | ||
2006 | Italy | France | 1-1 (5-3) - Penalty Shootout | Germany | 32 | ||
2002 | Brazil | Germany | 2-0 | South Korea/Japan | 32 | ||
1998 | France | Brazil | 3-0 | France | 32 | ||
1994 | Brazil | Italy | 0-0 (3-2) - Penalty Shootout | USA | 24 | ||
1990 | West Germany | Argentina | 1-0 | Italy | 24 | ||
1986 | Argentina | West Germany | 3-2 | Mexico | 24 | ||
1982 | Italy | West Germany | 3-1 | Spain | 24 | ||
1978 | Argentina | Netherlands | 3-1 | Argentina | 16 | ||
1974 | West Germany | Netherlands | 2-1 | West Germany | 16 | ||
1970 | Brazil | Italy | 4-1 | Mexico | 16 | ||
1966 | England | West Germany | 4-2 | England | 16 | ||
1962 | Brazil | Czechoslovakia | 3-1 | Chile | 16 | ||
1958 | Brazil | Sweden | 4-2 | Sweden | 16 | ||
1954 | West Germany | Hungary | 3-2 | Switzerland | 16 | ||
1950 | Uruguay | Brazil | 2-1 | Brazil | 13 | ||
1946 | Not Held | Not Held | Not Held | Not Held | Not Held | ||
1942 | Not Held | Not Held | Not Held | Not Held | Not Held | ||
1938 | Italy | Hungary | 4-2 | France | 15 | ||
1934 | Italy | Czechoslovakia | 2-1 | Italy | 16 | ||
1930 | Uruguay | Argentina | 4-2 | Uruguay | 13 |
Most Wins in FIFA World Cup Men’s (Team-Wise)
WINNER | VICTORIES | WINNER YEAR |
---|---|---|
Brazil | 5 | 1958, 1962 1970, 1994, 2002 |
Germany | 4 | 1954, 1974, 1990, 2014 |
Italy | 4 | 1934, 1938, 1982, 2006 |
Argentina | 3 | 1978, 1986, 2022 |
France | 2 | 1998, 2018 |
Uruguay | 2 | 1930, 1950 |
England | 1 | 1966 |
Spain | 1 | 2010 |