IPL Mega Auction 2022 | IPL Sold Players List 2022 | Live Updates of IPL Mega Auction 2022
IPL Mega Auction 2022 Team Players List, CSK, RR, MI, KKR, RCB, PBKS, SRH, DC, LSG Team 2022 Players List: 590 cricketers, including 227 overseas candidates up for grabs during the two-day event.
IPL 2022 Auction Live Updates on Players Sold, Unsold, Purse Remaining & Full Team Details
List of Sold Players in IPL Mega Auction 2022
No. | PLAYERS | TYPE OF PLAYER | Team | BASE PRICE | SELLING PRICE |
---|---|---|---|---|---|
1 | Shikhar Dhawan | Batsman | Punjab Kings | 2 CR | 8.25 CR |
2 | Shreyas Iyer | Batsman | Kolkata Knight Riders | 2 CR | 12.25 CR |
3 | Faf du Plessis | Batsman | Royal Challengers Bangalore | 2 CR | 7 CR |
4 | David Warner | Batsman | Delhi Capitals | 2 CR | 6.25 CR |
5 | Manish Pandey | Batsman | Lucknow Super Giants | 1 CR | 4.6 CR |
6 | Shimron Hetmyer | Batsman | Rajasthan Royals | 1.5 CR | 8.5 CR |
7 | Robin Uthappa | Batsman | Chennai Super Kings | 2 CR | 2 CR |
8 | Jason Roy | Batsman | Gujarat Titans | 2 CR | 2 CR |
9 | Devdutt Padikkal | Batsman | Rajasthan Royals | 2 CR | 7.75 CR |
10 | Priyam Garg | Batsman | Sunrisers Hyderabad | 20 L | 20 L |
11 | Abhinav Sadarangani | Batsman | Gujarat Titans | 20 L | 2.6 CR |
12 | Dewald Brevis | Batsman | Mumbai Indians | 20 L | 3 CR |
13 | Ashwin Hebbar | Batsman | Delhi Capitals | 20 L | 20 L |
14 | Rahul Tripathi | Batsman | Sunrisers Hyderabad | 40 L | 8.5 CR |
15 | Aiden Markram | Batsman | Sunrisers Hyderabad | 1 CR | 2.60 CR |
16 | Ajinkya Rahane | Batsman | Kolkata Knight Riders | 1 CR | 1 CR |
17 | Mandeep Singh | Batsman | Delhi Capitals | 50 L | 1.10 CR |
18 | Rinku Singh | Batsman | Kolkata Knight Riders | 20 L | 55 L |
19 | Manan Vohra | Batsman | Lucknow Super Giants | 20 L | 20 L |
20 | Finn Allen | Batsman | Royal Challengers Bangalore | 50 L | 80 L |
21 | Devon Conway | Batsman | Chennai Super Kings | 1 CR | 1 CR |
22 | Rovman Powell | Batsman | Delhi Capitals | 75 L | 2.80 CR |
23 | Subhranshu Senapati | Batsman | Chennai Super Kings | 20 L | 20 L |
24 | R Samarth | Batsman | Sunrisers Hyderabad | 20 L | 20 L |
25 | Abhijeet Tomar | Batsman | Kolkata Knight Riders | 20 L | 40 L |
26 | Pratham Singh | Batsman | Kolkata Knight Riders | 20 L | 20 L |
27 | David Miller | Batsman | Gujarat Titans | 1 CR | 3 CR |
28 | C Hari Nishaanth | Batsman | Chennai Super Kings | 20 L | 20 L |
29 | Anmolpreet Singh | Batsman | Mumbai Indians | 20 L | 20 L |
30 | Alex Hales | Batsman | Kolkata Knight Riders | 1.50 CR | 1.50 CR |
31 | Evin Lewis | Batsman | Lucknow Super Giants | 2 CR | 2 CR |
32 | Karun Nair | Batsman | Rajasthan Royals | 50 L | 1.40 CR |
33 | Banuka Rajapaksa | Batsman | Punjab Kings | 50 L | 50 L |
34 | Rahul Buddhi | Batsman | Mumbai Indians | 20 L | 20 L |
35 | Ramesh Kumar | Batsman | Kolkata Knight Riders | 20 L | 20 L |
36 | Rassie van der Dussen | Batsman | Rajasthan Royals | 1 CR | 1 CR |
37 | Kagiso Rabada | Bowlers | Punjab Kings | 2 CR | 9.25 CR |
38 | Trent Boult | Bowlers | Rajasthan Royals | 2 CR | 8 CR |
39 | Mohammad Shami | Bowlers | Gujarat Titans | 2 CR | 6.25 CR |
40 | T Natarajan | Bowlers | Sunrisers Hyderabad | 1 CR | 4 CR |
41 | Deepak Chahar | Bowlers | Chennai Super Kings | 2 CR | 14 CR |
42 | Prasidh Krishna | Bowlers | Rajasthan Royals | 1 CR | 10 CR |
43 | Lockie Ferguson | Bowlers | Gujarat Titans | 2 CR | 10 CR |
44 | Josh Hazlewood | Bowlers | Royal Challengers Bangalore | 2 CR | 7.75 CR |
45 | Mark Wood | Bowlers | Lucknow Super Giants | 2 CR | 7.5 CR |
46 | Bhuvneshwar Kumar | Bowlers | Sunrisers Hyderabad | 2 CR | 4.2 CR |
47 | Shardul Thakur | Bowlers | Delhi Capitals | 2 CR | 10.75 CR |
48 | Mustafizur Rahman | Bowlers | Delhi Capitals | 2 CR | 2 CR |
49 | Kuldeep Yadav | Bowlers | Delhi Capitals | 1 CR | 2 CR |
50 | Rahul Chahar | Bowlers | Punjab Kings | 75 L | 5.25 CR |
51 | Yuzvendra Chahal | Bowlers | Rajasthan Royals | 2 CR | 6.5 CR |
52 | Basil Thampi | Bowlers | Mumbai Indians | 30 L | 30 L |
53 | Kartik Tyagi | Bowlers | Sunrisers Hyderabad | 20 L | 4 CR |
54 | Akash Deep | Bowlers | Royal Challengers Bangalore | 20 L | 20 L |
55 | KM Asif | Bowlers | Chennai Super Kings | 20 L | 20 L |
56 | Avesh Khan | Bowlers | Lucknow Super Giants | 20 L | 10 CR |
57 | Ishan Porel | Bowlers | Punjab Kings | 20 L | 25 L |
58 | Tushar Deshpande | Bowlers | Chennai Super Kings | 20 L | 20 L |
59 | Ankit Singh Rajpoot | Bowlers | Lucknow Super Giants | 20 L | 50 L |
60 | Noor Ahmad | Bowlers | Gujarat Titans | 30 L | 30 L |
61 | Murugan Ashwin | Bowlers | Mumbai Indians | 20 L | 1.6 CR |
62 | KC Cariappa | Bowlers | Rajasthan Royals | 20 L | 30 L |
63 | Shreyas Gopal | Bowlers | Sunrisers Hyderabad | 20 L | 75 L |
64 | Jagadeesha Suchith | Bowlers | Sunrisers Hyderabad | 20 L | 20 L |
65 | R Sai Kishore | Bowlers | Gujarat Titans | 20 L | 3 CR |
66 | Khaleel Ahmed | Bowlers | Delhi Capitals | 50 L | 5.25 CR |
67 | Dushmanta Chameera | Bowlers | Lucknow Super Giants | 50 L | 2 CR |
68 | Chetan Sakariya | Bowlers | Delhi Capitals | 50 L | 4.20 CR |
69 | Sandeep Sharma | Bowlers | Punjab Kings | 50 L | 50 L |
70 | Navdeep Saini | Bowlers | Rajasthan Royals | 75 L | 2.60 CR |
71 | Jaydev Unadkat | Bowlers | Mumbai Indians | 75 L | 1.30 CR |
72 | Mayank Markande | Bowlers | Mumbai Indians | 50 L | 65 L |
73 | Shahbaz Nadeem | Bowlers | Lucknow Super Giants | 50 L | 50 L |
74 | Maheesh Theekshana | Bowlers | Chennai Super Kings | 50 L | 70 L |
75 | Yash Dayal | Bowlers | Gujarat Titans | 20 L | 3.20 CR |
76 | Simarjeet Singh | Bowlers | Chennai Super Kings | 20 L | 20 L |
77 | Daniel Sams | Bowlers | Mumbai Indians | 1 CR | 2.60 CR |
78 | Jason Behrendorff | Bowlers | Royal Challengers Bangalore | 75 L | 75 L |
79 | Obed McCoy | Bowlers | Rajasthan Royals | 75 L | 75 L |
80 | Tymal Mills | Bowlers | Mumbai Indians | 1 CR | 1.50 CR |
81 | Adam Milne | Bowlers | Chennai Super Kings | 1.50 CR | 1.90 L |
82 | Vaibhav Arora | Bowlers | Punjab Kings | 20 L | 2 CR |
83 | Mukesh Choudhary | Bowlers | Chennai Super Kings | 20 L | 20 L |
84 | Rasikh Dar | Bowlers | Kolkata Knight Riders | 20 L | 20 L |
85 | Mohsin Khan | Bowlers | Luknow Super Giants | 20 L | 20 L |
86 | Chama Milind | Bowlers | Royal Challengers Bangalore | 20 L | 25 L |
87 | Prashant Solanki | Bowlers | Chennai Super Kings | 20 L | 1.20 CR |
88 | Sean Abbott | Bowlers | Sunrisers Hyderabad | 75 L | 2.40 CR |
89 | Alzarri Joseph | Bowlers | Gujarat Titans | 75 L | 2.40 CR |
90 | Riley Meredith | Bowlers | Mumbai Indians | 1 CR | 1 CR |
91 | Baltej Dhanda | Bowlers | Punjab Kings | 20 L | 20 L |
92 | Saurabh Dubey | Bowlers | Sunrisers Hyderabad | 20 L | 20 L |
93 | Ashok Sharma | Bowlers | Kolkata Knight Riders | 20 L | 55 L |
94 | Lungi Ngidi | Bowlers | Delhi Capitals | 50 L | 50 L |
95 | Karn Sharma | Bowlers | Royal Challengers Bangalore | 50 L | 50 L |
96 | Kuldeep Sen | Bowlers | Rajasthan Royals | 20 L | 20 L |
97 | Fazalhaq Farooqi | Bowlers | Sunrisers Hyderabad | 50 L | 50 L |
98 | Mayank Yadav | Bowlers | Lucknow Super Giants | 20 L | 20 L |
99 | Tejas Baroka | Bowlers | Rajasthan Royals | 20 L | 20 L |
100 | Tim Southee | Bowlers | Kolkata Knight Riders | 1.50 CR | 1.50 CR |
101 | Varun Aaron | Bowlers | Gujarat Titans | 50 L | 50 L |
102 | Kuldip Yadav | Bowlers | Rajasthan Royals | 20 L | 20 L |
103 | Umesh Yadav | Bowlers | Kolkata Knight Riders | 2 CR | 2 CR |
104 | Nathan Coulter-Nile | Bowlers | Rajasthan Royals | 2 CR | 2 CR |
105 | Siddharth Kaul | Bowlers | Royal Challengers Bangalore | 75 L | 75 L |
106 | Quinton de Kock | Wicketkeepers | Lucknow Super Giants | 2 CR | 6.75 CR |
107 | Ambati Rayudu | Wicketkeepers | Chennai Super Kings | 2 CR | 6.75 CR |
108 | Ishan Kishan | Wicketkeepers | Mumbai Indians | 2 CR | 15.25 CR |
109 | Jonny Bairstow | Wicketkeepers | Punjab Kings | 1.5 CR | 6.75 CR |
110 | Dinesh Karthik | Wicketkeepers | Royal Challengers Bangalore | 2 CR | 5.5 CR |
111 | Nicholas Pooran | Wicketkeepers | Sunrisers Hyderabad | 1.5 CR | 10.75 CR |
112 | KS Bharat | Wicketkeepers | Delhi Capitals | 20 L | 2 CR |
113 | Anuj Rawat | Wicketkeepers | Royal Challengers Bangalore | 20 L | 3.4 CR |
114 | Prabhsimran Singh | Wicketkeepers | Punjab Kings | 20 L | 60 L |
115 | Sheldon Jackson | Wicketkeepers | Kolkata Knight Riders | 30 L | 60 L |
116 | Jitesh Sharma | Wicketkeepers | Punjab Kings | 20 L | 20 L |
117 | Baba Indrajith | Wicketkeepers | Kolkata Knight Riders | 20 L | 20 L |
118 | Sam Billings | Wicketkeepers | Kolkata Knight Riders | 2 CR | 2 CR |
119 | Wridhhiman Saha | Wicketkeepers | Gujarat Titans | 1 CR | 1.90 CR |
120 | Matthew Wade | Wicketkeepers | Gujarat Titans | 2 CR | 2.40 CR |
121 | N Jagadeesan | Wicketkeepers | Chennai Super Kings | 20 L | 20 L |
122 | Vishnu Vinod | Wicketkeepers | Sunrisers Hyderabad | 20 L | 50 L |
123 | Glenn Phillips | Wicketkeepers | Sunrisers Hyderabad | 1.50 CR | 1.50 CR |
124 | Tim Seifert | Wicketkeepers | Delhi Capitals | 50 L | 50 L |
125 | Dhruv Jurel | Wicketkeepers | Rajasthan Royals | 20 L | 20 L |
126 | Aryan Juyal | Wicketkeepers | Mumbai Indians | 20 L | 20 L |
127 | Luvnith Sisodia | Wicketkeepers | Royal Challengers Bangalore | 20 L | 20 L |
128 | Ravichandran Ashwin | All-Rounders | Rajasthan Royals | 2 CR | 5 CR |
129 | Pat Cummins | All-Rounders | Kolkata Knight Riders | 2 CR | 7.25 CR |
130 | Dwayne Bravo | All-Rounders | Chennai Super Kings | 2 CR | 4.4 CR |
131 | Nitish Rana | All-Rounders | Kolkata Knight Riders | 1 CR | 8 CR |
132 | Jason Holder | All-Rounders | Lucknow Super Giants | 1.5 CR | 8.75 CR |
133 | Harshal Patel | All-Rounders | Royal Challengers Bangalore | 2 CR | 10.75 CR |
134 | Deepak Hooda | All-Rounders | Lucknow Super Giants | 75 L | 5.75 CR |
135 | Wanindu Hasaranga | All-Rounders | Royal Challengers Bangalore | 1 CR | 10.75 CR |
136 | Washington Sundar | All-Rounders | Sunrisers Hyderabad | 1.5 CR | 8.75 CR |
137 | Krunal Pandya | All-Rounders | Lucknow Super Giants | 2 CR | 8.25 CR |
138 | Mitchell Marsh | All-Rounders | Delhi Capitals | 2 CR | 6.50 CR |
139 | Riyan Parag | All-Rounders | Rajasthan Royals | 30 L | 3.8 CR |
140 | Abhishek Sharma | All-Rounders | Sunrisers Hyderabad | 20 L | 6.5 CR |
141 | Sarfaraz Khan | All-Rounders | Delhi Capitals | 20 L | 20 L |
142 | Shahrukh Khan | All-Rounders | Punjab Kings | 40 L | 9 CR |
143 | Shivam Mavi | All-Rounders | Kolkata Knight Riders | 40 L | 7.25 CR |
144 | Rahul Tewatia | All-Rounders | Gujarat Titans | 40 L | 9 CR |
145 | Kamlesh Nagarkoti | All-Rounders | Delhi Capitals | 40 L | 1.1 CR |
146 | Harpreet Brar | All-Rounders | Punjab Kings | 20 L | 3.8 CR |
147 | Shahbaz Ahamad | All-Rounders | Royal Challengers Bangalore | 30 L | 2.4 CR |
148 | Liam Livingstone | All-Rounders | Punjab Kings | 1 CR | 11.50 CR |
149 | Dominic Drakes | All-Rounders | Gujarat Titans | 75 L | 1.10 CR |
150 | Jayant Yadav | All-Rounders | Gujarat Titans | 1 CR | 1.70 CR |
151 | Vijay Shankar | All-Rounders | Gujarat Titans | 50 L | 1.40 CR |
152 | Odean Smith | All-Rounders | Punjab Kings | 1 CR | 6 CR |
153 | Marco Jansen | All-Rounders | Sunrisers Hyderabad | 50 L | 4.20 CR |
154 | Shivam Dube | All-Rounders | Chennai Super Kings | 50 L | 4 CR |
155 | K. Gowtham | All-Rounders | Lucknow Super Giants | 50 L | 90 L |
156 | Lalit Yadav | All-Rounders | Delhi Capitals | 20 L | 65 L |
157 | Ripal Patel | All-Rounders | Delhi Capitals | 20 L | 20 L |
158 | Yash Dhull | All-Rounders | Delhi Capitals | 20 L | 50 L |
159 | N. Tilak Varma | All-Rounders | Mumbai Indians | 20 L | 1.70 CR |
160 | Mahipal Lomror | All-Rounders | Royal Challengers Bangalore | 40 L | 95 L |
161 | Anukul Roy | All-Rounders | Kolkata Knight Riders | 20 L | 20 L |
162 | Darshan Nalkande | All-Rounders | Gujarat Titans | 20 L | 20 L |
163 | Sanjay Yadav | All-Rounders | Mumbai Indians | 20 L | 50 L |
164 | Raj Angad Bawa | All-Rounders | Punjab Kings | 20 L | 2 CR |
165 | Rajvardhan Hangargekar | All-Rounders | Chennai Super Kings | 30 L | 1.50 CR |
166 | Jofra Archer | All-Rounders | Mumbai Indians | 2 CR | 8 CR |
167 | Rishi Dhawan | All-Rounders | Punjab Kings | 50 L | 55 L |
168 | Dwaine Pretorius | All-Rounders | Chennai Super Kings | 50 L | 50 L |
169 | Sherfane Rutherford | All-Rounders | Royal Challengers Bangalore | 1 CR | 1 CR |
170 | Mitchell Santner | All-Rounders | Chennai Super Kings | 1 CR | 1.90 CR |
171 | Romario Shepherd | All-Rounders | Sunrisers Hyderabad | 75 L | 7.75 CR |
172 | Tim David | All-Rounders | Mumbai Indians | 40 L | 8.25 CR |
173 | Pravin Dubey | All-Rounders | Delhi Capitals | 20 L | 50 L |
174 | Prerak Mankad | All-Rounders | Punjab Kings | 20 L | 20 L |
175 | Suyash Prabhudessai | All-Rounders | Royal Challengers Bangalore | 20 L | 30 L |
176 | Ayush Badoni | All-Rounders | Lucknow Super Giants | 20 L | 20 L |
177 | Aneeshwar Gautam | All-Rounders | Royal Challengers Bangalore | 20 L | 20 L |
178 | Chamika Karunaratne | All-Rounders | Kolkata Knight Riders | 50 L | 50 L |
179 | Pradeep Sangwan | All-Rounders | Gujarat Titans | 20 L | 20 L |
180 | Writtick Chatterjee | All-Rounders | Punjab Kings | 20 L | 20 L |
181 | Shashank SIngh | All-Rounders | Sunrisers Hyderabad | 20 L | 20 L |
182 | Kyle Mayers | All-Rounders | Lucknow Super Giants | 50 L | 50 L |
183 | Karan Sharma | All-Rounders | Lucknow Super Giants | 20 L | 20 L |
184 | Mohammed Arshad Khan | All-Rounders | Mumbai Indians | 20 L | 20 L |
185 | Ansh Patel | All-Rounders | Punjab Kings | 20 L | 20 L |
186 | Anunay Singh | All-Rounders | Rajasthan Royals | 20 L | 20 L |
187 | Chris Jordan | All-Rounders | Chennai Super Kings | 2 CR | 3.60 CR |
188 | Nathan Ellis | All-Rounders | Punjab Kings | 75 L | 75 L |
189 | Ramandeep Singh | All-Rounders | Mumbai Indians | 20 L | 20 L |
190 | Atharava Taide | All-Rounders | Punjab Kings | 20 L | 20 L |
191 | Gurkeerat Singh | All-Rounders | Gujarat Titan | 50 L | 50 L |
192 | Benny Howell | All-Rounders | Punjab Kings | 40 L | 40 L |
193 | Hrithik Shokeen | All-Rounders | Mumbai Indians | 20 L | 20 L |
194 | Bhagath Varma | All-Rounders | Chennai Super Kings | 20 L | 20 L |
195 | Arjun Tendulkar | All-Rounders | Mumbai Indians | 20 L | 30 L |
196 | Shubham Garhwal | All-Rounders | Rajasthan Royals | 20 L | 20 L |
197 | Mohammed Nabi | All-Rounders | Kolkata Knight Riders | 1 CR | 1 CR |
198 | James Neesham | All-Rounders | Rajasthan Royals | 1.50 CR | 1.50 CR |
199 | Vicky Ostwal | All-Rounders | Delhi Capitals | 20 L | 20 L |
200 | Daryl Mitchell | All-Rounders | Rajasthan Royals | 75 L | 75 L |
201 | Sai Sudharsan | All-Rounders | Gujarat Titans | 20 L | 20 L |
202 | Fabian Allen | All-Rounders | Mumbai Indians | 75 L | 75 L |
203 | David Willey | All-Rounders | Royal Challengers Bangalore | 2 CR | 2 CR |
204 | Aman Khan | All-Rounders | Kolkata Knight Riders | 20 L | 20 L |
IPL Mega Auction 2022 Unsold Players List
No. | PLAYERS | TYPE OF PLAYER | BASE PRICE |
---|---|---|---|
1 | Suresh Raina | Batsman | 2 CR |
2 | Steve Smith | Batsman | 2 CR |
3 | Dawid Malan | Batsman | 1.50 CR |
4 | Marnus Labuschagne | Batsman | 1 CR |
5 | Eoin Morgan | Batsman | 1 CR |
6 | Saurabh Tiwary | Batsman | 50 L |
7 | Aaron Finch | Batsman | 1.50 CR |
8 | Cheteshwar Pujara | Batsman | 50 L |
9 | Virat Singh | Batsman | 20 L |
10 | Himmat Singh | Batsman | 20 L |
11 | Sachin Baby | Batsman | 20 L |
12 | Harnoor Singh | Batsman | 20 L |
13 | Himanshu Rana | Batsman | 20 L |
14 | Ricky Bhui | Batsman | 20 L |
15 | Tanmay Agarwal | Batsman | 20 L |
16 | Tom Kohler-Cadmore | Batsman | 40 L |
17 | Sameer Rizvi | Batsman | 20 L |
18 | Martin Guptill | Batsman | 75 L |
19 | Laurie Evans | Batsman | 40 L |
20 | Apoorv Wankhade | Batsman | 20 L |
21 | Adil Rashid | Bowlers | 2 CR |
22 | Mujeeb Zadran | Bowlers | 2 CR |
23 | Imran Tahir | Bowlers | 2 CR |
24 | Adam Zampa | Bowlers | 2 CR |
25 | Amit Mishra | Bowlers | 1.5 CR |
26 | M Siddharth | Bowlers | 20 L |
27 | Sandeep Lamichhane | Bowlers | 40 L |
28 | Ishant Sharma | Bowlers | 1.5 CR |
29 | Sheldon Cottrell | Bowlers | 75 L |
30 | Tabraiz Shamsi | Bowlers | 1 CR |
31 | Qais Ahmed | Bowlers | 50 L |
32 | Ish Sodhi | Bowlers | 50 L |
33 | Piyush Chawla | Bowlers | 1 CR |
34 | Vasu Vats | Bowlers | 20 L |
35 | Yash Thakur | Bowlers | 20 L |
36 | Arzan Nagwaswalla | Bowlers | 20 L |
37 | Mujtaba Yousuf | Bowlers | 20 L |
38 | Akash Singh | Bowlers | 20 L |
39 | Reece Topley | Bowlers | 75 L |
40 | Andrew Tye | Bowlers | 1 CR |
41 | Sandeep Warrier | Bowlers | 50 L |
42 | Ben Dwarshuis | Bowlers | 30 L |
43 | Pankaj Jaswal | Bowlers | 20 L |
44 | Yuvraj Chudasama | Bowlers | 20 L |
45 | Midhun Sudhesan | Bowlers | 20 L |
46 | Dhawal Kulkarni | Bowlers | 75 L |
47 | Kane Richardson | Bowlers | 1.50 CR |
48 | Sushant Mishra | Bowlers | 20 L |
49 | Blessing Muzarabani | Bowlers | 50 L |
50 | Mukesh Kumar Singh | Bowlers | 20 L |
51 | Lalit Yadav | Bowlers | 20 L |
52 | Chinntla Readdi | Bowlers | 20 L |
53 | Matheesha Pathirana | Bowlers | 20 L |
54 | Akash Madhwal | Bowlers | 20 L |
55 | Mohammed Azharuddeen | Wicketkeepers | 20 L |
56 | Vishnu Solanki | Wicketkeepers | 20 L |
57 | Prashant Chopra | Wicketkeepers | 20 L |
58 | Kennar Lewis | Wicketkeepers | 40 L |
59 | BR Sharath | Wicketkeepers | 20 L |
60 | Rahul Chandrol | Wicketkeepers | 20 L |
61 | Rahmanullah Gurbaz | Wicketkeepers | 50 L |
62 | Ben McDermott | Wicketkeepers | 50 L |
63 | Shakib Al Hasan | All-Rounders | 2 CR |
64 | Roston Chase | All-Rounders | 1 CR |
65 | Charith Asalanka | All-Rounders | 50 L |
66 | Atharva Ankolekar | All-Rounders | 20 L |
67 | Ben Cutting | All-Rounders | 75 L |
68 | Pawan Negi | All-Rounders | 50 L |
69 | Hayden Kerr | All-Rounders | 20 L |
70 | Saurabh Kumar | All-Rounders | 20 L |
71 | Shams Mulani | All-Rounders | 20 L |
72 | Dhruv Patel | All-Rounders | 20 L |
73 | Atit Sheth | All-Rounders | 20 L |
74 | David Wiese | All-Rounders | 50 L |
75 | Kaushal Tambe | All-Rounders | 20 L |
76 | Ninad Rathva | All-Rounders | 20 L |
77 | Ashutosh Sharma | All-Rounders | 20 L |
78 | Moises Henriques | All-Rounders | 1 CR |
79 | Akeal Hosein | All-Rounders | 50 L |
80 | Scott Kuggeleijn | All-Rounders | 75 L |
81 | Shivank Vashisth | All-Rounders | 20 L |
82 | Gerald Coetzee | All-Rounders | 20 L |
83 | Pratyush Singh | All-Rounders | 20 L |
84 | Shubham Sharma | All-Rounders | 20 L |
85 | K Bhagath Varma | All-Rounders | 20 L |
86 | Colin Munro | All-Rounders | 1.50 CR |
87 | Utkarsh Singh | All-Rounders | 20 L |
88 | Duan Jansen | All-Rounders | 20 L |
89 | Khizer Dafedar | All-Rounders | 20 L |
90 | Rohan Rana | All-Rounders | 20 L |
91 | George Garton | All-Rounders | 50 L |